Available on: All plans | Role: All users can view, Owner manages | Status: Generally Available
Plan Comparison
Singularity AI offers four plans to fit organizations of all sizes:| Feature | Free | Starter | Professional | Enterprise |
|---|---|---|---|---|
| AI Queries | Limited | Higher limit | Unlimited | Unlimited |
| Team Members | Limited | Limited | Limited | Unlimited |
| Teamspaces | Limited | Limited | Limited | Unlimited |
| External Data Connections | 0 | 1 | 3 | Unlimited |
| File Upload | Yes | Yes | Yes | Yes |
| Custom AI Models | No | Yes | Yes | Yes |
| Advanced Analytics | No | No | Yes | Yes |
| API Access | No | No | Yes | Yes |
| SSO (Google) | Yes | Yes | Yes | Yes |
| Enterprise SSO (Microsoft, Azure AD, Okta, SAML) | No | No | Yes | Yes |
| White Label | No | No | No | Yes |
| Priority Support | No | No | Yes | Yes |
| Dedicated Support | No | No | No | Yes |
Numeric limits for queries, members, and teamspaces are configured server-side and may vary. Visit the in-app Pricing page for current values.
Viewing Plans
Navigate to the Pricing page to see all available plans side by side. Each plan card shows:- Monthly/annual pricing
- Key features included
- Upgrade/downgrade button

Feature Comparison Table
For a detailed feature-by-feature comparison, scroll down on the pricing page to see the full comparison matrix.Which Plan Is Right for You?
| If You Need… | Choose |
|---|---|
| Try it out for free | Free |
| Basic team collaboration | Starter |
| Advanced integrations and SSO | Professional |
| Full enterprise control | Enterprise |