Architecture
| Term | Definition |
|---|---|
| AI Desk | The branded frontend application — the web interface you interact with |
| Bridge Gateway | The backend API that serves all frontend requests |
| HORUS ENGINE | The AI services layer handling LLM inference, RAG, and document processing |
Organization & Users
| Term | Definition |
|---|---|
| Organization | A multi-tenant workspace entity. All users, teamspaces, and data belong to one organization |
| Organization Owner | The user with the super role — full access to all features including billing and SSO |
| Admin | Administrator who manages teamspaces, users, connections, and apps |
| User | Regular end-user who chats, browses teamspaces, and runs boxes |
| Pending | User awaiting admin approval — no access until approved |
AI Workspace
| Term | Definition |
|---|---|
| Teamspace | An isolated AI workspace with its own documents, AI model, and members |
| Chat | A conversation thread between a user and AI within a teamspace |
| RAG | Retrieval-Augmented Generation — the AI retrieves relevant documents to inform its answers |
| Citation | A numbered reference ([1], [2]) linking an AI answer to its source document |
| Web Citation | A reference ([W1], [W2]) linking to an internet source from web search |
AI Boxes
| Term | Definition |
|---|---|
| AI Box | A pre-built AI automation workflow available in the marketplace. Also referred to as “Box” for short |
| Box Instance | A box installed and configured by a user with specific connections and settings |
| Box Template | The original blueprint for a Box, created by the platform or an admin via the Box Builder |
| Connection Slot | A placeholder in a box that must be linked to an external app or data source |
| Run Mode | Execution mode: Preview (dry run, no actions), Test (first 5 items), Full (all items) |
| Triage | Phase 1 of a box run — the AI processes and categorizes items for review |
| Action Execution | Phase 2 of a box run — approved actions are executed (send emails, create tasks, etc.) |
| Actionable Item | A single output from a box run that requires user review |
| Box Builder | Tool for creating custom box templates (Admin+) |
| Marketplace | The catalog of available box templates to browse and install |
Data Connections
| Term | Definition |
|---|---|
| Data Connection | A configured instance linking an external source to Singularity AI |
| Connector | A blueprint for connecting to a specific platform (e.g., Google Drive, Confluence) |
| Source Definition | A catalog entry describing a data source type and its configuration schema |
| Namespace | An organizational grouping for documents within connections |
| Sync | The process of pulling data from an external source |
| CDC | Change Data Capture — incremental sync that only pulls new/changed data |
| Ingestion | The process of chunking, embedding, and storing documents for AI use |
| ChatDocument | A document uploaded directly to a teamspace, processed immediately |
| ConnectionDocument | A document synced via a data connection, processed in batch |
Knowledge Brains
| Term | Definition |
|---|---|
| Brain | An autonomous knowledge learning system that extracts and validates organizational knowledge |
| Knowledge Item | A single piece of knowledge: fact, pattern, workflow, decision, or term |
| Governance | Rules for how knowledge is validated (automatic, manual, or hybrid) |
| Confidence Score | A 0-100% score indicating how certain the brain is about a knowledge item |
Connected Apps
| Term | Definition |
|---|---|
| Connected App | An external application linked to Singularity AI via OAuth, API key, or credentials |
| MCP | Model Context Protocol — the standard for connecting external tools to AI |
| Nango | The OAuth integration service used to manage external app authentication |
| App Catalog | The directory of available apps to connect |
Billing
| Term | Definition |
|---|---|
| Plan | Your subscription tier: Free, Starter, Professional, or Enterprise |
| Credits | Currency for AI operations like box runs |
| Credit Reservation | Credits set aside when starting a box run, deducted on completion |
| Usage Check | A pre-flight check before AI operations to ensure sufficient credits/quota |
| Add-on | Supplementary purchase for extra credits, users, or connectors |
| Billing Cycle | Monthly or annual payment period |
General
| Term | Definition |
|---|---|
| Feature Flag | A server-side toggle controlling access to features marked “Coming Soon” |
| Teamspace Visibility | Public (discoverable by all org users) or Private (only invited members can see it) |